CM10 Nightlies- http://get.cm/?device=d2vzw
JB Gapps- http://www.mediafire.com/?63l7wtwlc09923c
| GENERAL | 2G Network | CDMA 800 / 1900 | 
|---|---|---|
| GSM 850 / 900 / 1800 / 1900 | ||
| 3G Network | CDMA2000 1xEV-DO | |
| HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Network | LTE 700 MHz Class 13 | |
| Announced | 2012, January | |
| Status | Available. Released 2012, January | 
| BODY | Dimensions | 130.7 x 68.9 x 9 mm | 
|---|---|---|
| Weight | 145 g | 
| DISPLAY | Type | Super AMOLED Advanced capacitive touchscreen, 16M colors | 
|---|---|---|
| Size | 540 x 960 pixels, 4.3 inches (~256 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass | 
| SOUND | Alert types | Vibration, MP3, WAV ringtones | 
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | 
| MEMORY | Card slot | microSD, up to 32GB, 16GB card included | 
|---|---|---|
| Internal | 8 GB storage, 1GB RAM | 
| DATA | GPRS | Yes | 
|---|---|---|
| EDGE | Yes | |
| Speed | Rev. A, up to 3.1 Mbps, LTE, HSPA+ | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP, LE+EDR | |
| USB | Yes, microUSB v2.0 | 
| CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash | 
|---|---|---|
| Features | Touch-focus, geo-tagging, face detection, image stabilization | |
| Video | Yes, 1080p@30fps | |
| Secondary | Yes, 1.3 MP, 720p | 
| FEATURES | OS | Android OS, v2.3.6 (Gingerbread), upgradable to v4.0 | 
|---|---|---|
| Chipset | TI OMAP 4430 | |
| CPU | Dual-core 1.2 GHz Cortex-A9 | |
| GPU | PowerVR SGX540 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML, Adobe Flash | |
| Radio | No | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| - Active noise cancellation with dedicated mic - Splash resistant - HDMI port - SNS integration - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - MP3/AAC+/WAV/WMA player - MP4/H.263/H.264/WMV player - Organizer - Document viewer/editor - Voice memo/dial/commands - Predictive text input (Swype) | 
| BATTERY | Standard battery, Li-Ion 3300 mAh | |
|---|---|---|
| Stand-by | Up to 380 h | |
| Talk time | Up to 21 h 30 min | 
| MISC | SAR US | 1.45 W/kg (head) 0.71 W/kg (body) | 
|---|---|---|
| Price group |  | 
| TESTS | Battery life | Endurance rating 61h | 
|---|
